<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Dixon &#187; Professional Network Marketers</title>
	<atom:link href="http://bendixon.com/tag/professional-network-marketers/feed/" rel="self" type="application/rss+xml" />
	<link>http://bendixon.com</link>
	<description>Partnering for Prosperity</description>
	<lastBuildDate>Fri, 30 Sep 2011 01:31:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Why 98% of network marketers fail and how to be in the 2%</title>
		<link>http://bendixon.com/why-98-of-network-marketers-fail-and-how-to-be-in-the-2/</link>
		<comments>http://bendixon.com/why-98-of-network-marketers-fail-and-how-to-be-in-the-2/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 08:09:00 +0000</pubDate>
		<dc:creator>Ben Dixon</dc:creator>
				<category><![CDATA[1]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Secrets]]></category>
		<category><![CDATA[Advertising Material]]></category>
		<category><![CDATA[Attend One]]></category>
		<category><![CDATA[Customer Retention]]></category>
		<category><![CDATA[Flyers]]></category>
		<category><![CDATA[Generous Response]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Mlm Business]]></category>
		<category><![CDATA[Mlm Industry]]></category>
		<category><![CDATA[Networking Event]]></category>
		<category><![CDATA[Networking Events]]></category>
		<category><![CDATA[Painful Truth]]></category>
		<category><![CDATA[Park Benches]]></category>
		<category><![CDATA[Professional Marketer]]></category>
		<category><![CDATA[Professional Marketers]]></category>
		<category><![CDATA[Professional Network Marketer]]></category>
		<category><![CDATA[Professional Network Marketers]]></category>
		<category><![CDATA[Response Rate]]></category>
		<category><![CDATA[Retention Rate]]></category>
		<category><![CDATA[Statistic]]></category>
		<category><![CDATA[Sustainable Business]]></category>
		<category><![CDATA[Traditional Sources]]></category>
		<category><![CDATA[Tv Spots]]></category>
		<category><![CDATA[Velocity]]></category>

		<guid isPermaLink="false">http://bendixon.com/?p=741</guid>
		<description><![CDATA[
			
				
			
		
You’ve heard it said that 98% of all network marketers fail. That statistic is thrown around a lot.
The painful truth is that what worked 20 years ago, doesn’t work today. What worked 5 years ago doesn’t work today. Because the whole MLM industry is based on customer retention, with teams not succeeding all the progress [...]


Related posts:<ol><li><a href='http://bendixon.com/social-blackboard-arrives-empowering-networkers-to-learn-social-media/' rel='bookmark' title='Permanent Link: Social Blackboard Arrives: Empowering Networkers To Learn Social Media'>Social Blackboard Arrives: Empowering Networkers To Learn Social Media</a> <small> Social Blackboard has arrived! Finally a safe place for...</small></li>
<li><a href='http://bendixon.com/relationship-media-the-opposite-of-hiding-behind-the-computer/' rel='bookmark' title='Permanent Link: Relationship Media &#8211; The Opposite Of Hiding Behind The Computer'>Relationship Media &#8211; The Opposite Of Hiding Behind The Computer</a> <small> Relationship Media &#8211; The Opposite Of Hiding Behind The...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbendixon.com%2Fwhy-98-of-network-marketers-fail-and-how-to-be-in-the-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbendixon.com%2Fwhy-98-of-network-marketers-fail-and-how-to-be-in-the-2%2F&amp;source=BenjaminJDixon&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>You’ve heard it said that 98% of all network marketers fail. That statistic is thrown around a lot.</p>
<p>The painful truth is that what worked 20 years ago, doesn’t work today. What worked 5 years ago doesn’t work today. Because the whole MLM industry is based on customer retention, with teams not succeeding all the progress that is made by a professional marketer is lost with time.</p>
<p><strong>Why it’s broken</strong></p>
<p>It comes down to the velocity at which your business can grow. 20 years ago(and some may argue today) a mlm business has been a 5 year plan. A 5 year plan to build a team large enough to be able to replace your income and truly have that home-based-business of your dreams. The biggest reason it’s been a 5 year plan is the level of velocity a professional network marketer has with the leads available to them.<br />
Networking events, flyers, and traditional media have been the cornerstone of this industry for years. But because of the low retention rate that most companies face, the amount of leads from these traditional sources is not enough to create a sustainable business.<br />
<strong> </strong></p>
<p><strong>What everyone is doing</strong></p>
<p><em>Networking Events – </em></p>
<p>Most professional network marketers can eek out enough time to attend one networking event a week outside of their mlm meetings. The cost in time(preparing for the event, driving to the event, the event itself) can be up to 4-5 hours and at the event the marketer may only meet 30 people, really only connect with 5, and those would usually be the only leads from this source each week.<br />
<em> Flyers – </em></p>
<p>Here professional marketers spend 2-4 hours spreading advertising material across cars. A good marketer can put out 1,000 flyers in that time and with a generous response rate of 2% that marketer will get 20 leads each time they go out.</p>
<p><em>Traditional Media – </em></p>
<p>Here professional marketers that have money have continually invested in media to get them the results they seek. Newspaper ads, tv spots, park benches, and more make up this group. The high cost per lead scares away the majority of marketers and since this portion is usually the hardest to duplicate, few marketers are in this space. The one’s that enter it often find themselves paying up to $25 per lead sometimes more.</p>
<p><strong>How many leads do you need?</strong></p>
<p>I’ve heard this question asked and answered multiple times. The truth is YOU need consitant leads and your TEAM needs leads. Using non-targeted advertising just isnt an option anymore.</p>
<p><strong>What can you do?</strong></p>
<p><em>Define Your Target-</em></p>
<p>First, identify the exact person you are looking to attract as a salesperson or distributor for your business. Identify what they do, what they look like, what their hobbies are&#8230;get into the demographics(age, race, gender) and pychographics(thinking patterns) behind who you are attracting</p>
<p><em>Brand Yourself-</em></p>
<p>Second, create a stable image as the person who can assist, lead, and collaborate with the type of person you are attracting. Brand yourself so when they hear about you they are CURIOUS to meet you and know that you would be of SERVICE to them. Be the person who can solve their PAIN points.</p>
<p><em>Connect-</em></p>
<p>Now that you know who you are looking to connect with and you have branded yourself as the person who can solve their pain, it is time to connect with these individuals. Using <a href="http://facebook.com/benjaminjdixon" target="_blank">Facebook Advanced Search</a> and <a href="http://facebook.com/benjaminjdixon" target="_blank">Facebook Groups</a> can be two excellent tools for searching and interacting with people inside of your target. Find them and connect with them.</p>
<p><strong>Summary</strong></p>
<p>The winners in Network Marketing are the people that really play the game. They are the few players that define a niche, brand themselves as the problem solver, and connect with that niche. As soon as they have connected with the niche, these players follow through and solve the individuals pain with the players products, services, and opportunities.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://bendixon.com/why-98-of-network-marketers-fail-and-how-to-be-in-the-2/&amp;title=Why+98%25+of+network+marketers+fail+and+how+to+be+in+the+2%25" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://bendixon.com/why-98-of-network-marketers-fail-and-how-to-be-in-the-2/&amp;title=Why+98%25+of+network+marketers+fail+and+how+to+be+in+the+2%25" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://bendixon.com/why-98-of-network-marketers-fail-and-how-to-be-in-the-2/&amp;title=Why+98%25+of+network+marketers+fail+and+how+to+be+in+the+2%25&amp;desc=You%E2%80%99ve%20heard%20it%20said%20that%2098%25%20of%20all%20network%20marketers%20fail.%20That%20statistic%20is%20thrown%20around%20a%20lot.%0D%0A%0D%0AThe%20painful%20truth%20is%20that%20what%20worked%2020%20years%20ago%2C%20doesn%E2%80%99t%20work%20today.%20What%20worked%205%20years%20ago%20doesn%E2%80%99t%20work%20today.%20Because%20the%20whole%20MLM%20industry%20is%20based%20on%20customer%20retention%2C%20with%20teams%20n" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://bendixon.com/why-98-of-network-marketers-fail-and-how-to-be-in-the-2/&amp;title=Why+98%25+of+network+marketers+fail+and+how+to+be+in+the+2%25" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://bendixon.com/why-98-of-network-marketers-fail-and-how-to-be-in-the-2/&amp;title=Why+98%25+of+network+marketers+fail+and+how+to+be+in+the+2%25" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://bendixon.com/why-98-of-network-marketers-fail-and-how-to-be-in-the-2/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://bendixon.com/why-98-of-network-marketers-fail-and-how-to-be-in-the-2/&amp;title=Why+98%25+of+network+marketers+fail+and+how+to+be+in+the+2%25" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://bendixon.com/why-98-of-network-marketers-fail-and-how-to-be-in-the-2/&amp;t=Why+98%25+of+network+marketers+fail+and+how+to+be+in+the+2%25" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Why+98%25+of+network+marketers+fail+and+how+to+be+in+the+2%25+-+http://b2l.me/abbcbk+(via+@BenjaminJDixon)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://bendixon.com/why-98-of-network-marketers-fail-and-how-to-be-in-the-2/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://bendixon.com/why-98-of-network-marketers-fail-and-how-to-be-in-the-2/&amp;bm_description=Why+98%25+of+network+marketers+fail+and+how+to+be+in+the+2%25&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->



<p>Related posts:<ol><li><a href='http://bendixon.com/social-blackboard-arrives-empowering-networkers-to-learn-social-media/' rel='bookmark' title='Permanent Link: Social Blackboard Arrives: Empowering Networkers To Learn Social Media'>Social Blackboard Arrives: Empowering Networkers To Learn Social Media</a> <small> Social Blackboard has arrived! Finally a safe place for...</small></li>
<li><a href='http://bendixon.com/relationship-media-the-opposite-of-hiding-behind-the-computer/' rel='bookmark' title='Permanent Link: Relationship Media &#8211; The Opposite Of Hiding Behind The Computer'>Relationship Media &#8211; The Opposite Of Hiding Behind The Computer</a> <small> Relationship Media &#8211; The Opposite Of Hiding Behind The...</small></li>
</ol></p>
<p>Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bendixon.com/why-98-of-network-marketers-fail-and-how-to-be-in-the-2/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

